Senior Nationals - Day 1 Prelims

By: NJ - Mar. 11, 2009

Day 1 Prelims report:  Andre Kubaba swims to the "B" final in the 200 Fly.  Kathy Qu and Michael Cai both just miss a 2nd swim in their events, but both broke Hyack Team Records in the process.  Webcast of tonight's finals starts at 2:45pm Pacific.


 Event - ?preuve 8  Male 200 SC - Fly - Papillion
==================================================================
    Name - nom            Age Team                 Seed     Prelim       
==================================================================
                      === Preliminaries ===                      

  1 Hirniak, Stefan        24 Island Swimming   1:55.33    1:56.77 
  2 Chetrat, Zack          18 OAK/UT            1:55.99    1:57.85 
  3 Ruse, Tim              23 Pointe-Claire Sw  1:58.48    1:57.97 
  4 Blouin, Jonathan       20 Club de Natation  1:57.70    1:59.83 
  5 Wolk, Karl             17 Cascade           2:01.19    2:00.38 
  6 Gagne, Jonathan        20 Pointe-Claire Sw  2:02.58    2:00.51 
  7 Sharpe, David          18 HTAC              1:57.24    2:00.80 
  8 Bezeau, Christopher    19 SHER              2:04.16    2:01.09 
-----------------------------------------------------------------
  9 Dimitrov, David        17 UCSC              2:02.64    2:01.17 
10 Au, Joshua             19 OSC/UALB          1:59.32    2:01.29 
11 Murray, Nicolas        23 Rouge et Or       2:03.33    2:01.72 
12 Bruce, Kevin           19 Ubc Dolphins      2:02.12    2:01.74 
13 Samuel, Curtis         18 OAK/UT            1:59.31    2:02.10 
14 Kudaba, Andre          18 HYACK             2:00.80    2:02.27 
15 Resnick, Kyle          17 NYAC              2:04.05    2:03.94 
16 Cantin, Eric           22 Rouge et Or       2:08.60L   2:04.03 
-----------------------------------------------------------------
17 Summerhayes, Zach      19 ROW               2:06.21    2:04.13 
18 Le Blanc, Pierre-Luc   21 ?.N. Longueuil    2:00.60    2:04.21  


Event - ?preuve 2  Male 50 SC - Breast - Brasse
==================================================================
    Name - nom            Age Team                 Seed     Prelim       
==================================================================
                      === Preliminaries ===                      

  1 Dickens, Scott         24 Ubc Dolphins        27.53      27.51 
  2 Shu, Minkwang          22 TSC                 28.24      27.93 
  3 Haynes, Terrence       24 TSC                 28.74      28.21 
  4 Bois, Mathieu          20 CNPPO               28.62      28.26 
  5 Roy-Lavallee, Julien   19 Camo                28.96      28.27 
  6 Barnes, Warren         23 SCAR                27.86      28.28 
  7 Tobin, Chris           23 UCSC                27.94      28.40 
  8 Knezevic, Bogdan       17 ESWIM               28.76      28.55 
-----------------------------------------------------------------
  9 Centeno, Felix         19 TSC                 28.96      28.89 
10 Nicholas, Trevor       17 COBRA               29.49      28.91 
11 Bujold, Baptiste       19 M?gophias           29.51      28.94 
12 Block, Jason           19 Brsa-Ab             28.40      28.95 
13 Filion, Guillaume      29 CNPPO               29.71      28.99 
14 Monaco, Marco          22 TSC/UT              29.01      29.05 
15 Wuolle, Davis          18 Ubc Dolphins        29.28      29.06 
15 Yoon, Kyungsoo         18 NYAC                29.05      29.06 
-----------------------------------------------------------------
17 Poznikoff, Andrew      21 SF                  29.11      29.07 
18 Cai, Michael           18 HYACK            29.24      29.17 


Event - ?preuve 7  Female 200 SC - Fly - Papillion
==================================================================
    Name - nom            Age Team                 Seed     Prelim       
==================================================================
                      === Preliminaries ===                      

  1 Lacroix, Audrey        25 Camo              2:04.53    2:06.71 
  2 Hunks, Tanya           28 Ubc Dolphins      2:11.21    2:09.65 
  3 F. Veilleux, Pamela    23 Rouge et Or       2:11.37    2:10.47 
  4 Chernoff, Kendra       17 Goldfins          2:11.57    2:11.15 
  5 Maclean, Brenna        16 WVOSC             2:10.76    2:11.82 
  6 Downing, MacKenzie     22 Uvic-Pcs          2:09.49    2:12.15 
  7 Belleau, Emilie        19 Camo              2:15.23    2:14.18 
  8 Dodds, Melanie         20 Unattached/LOSC   2:16.27L   2:14.65 
-----------------------------------------------------------------
  9 Brockington, Meghan    17 MAC               2:14.26    2:14.71 
10 Hinds, Rebecca         17 TSC               2:13.60    2:14.97 
11 Delmar, Lindsay        16 BAD               2:15.55    2:15.79 
12 Raininger, Christine   18 AAC               2:18.31    2:16.20 
13 Jardin, Barbara        17 CNPPO             2:11.37    2:16.21 
14 Savard, Katerine       16 Club de Natation  2:17.09    2:16.53 
15 Szalkai, Daniella      16 LOSC              2:17.87    2:16.85 
16 Martin, Carly          18 ROW               2:17.32    2:17.15 
-----------------------------------------------------------------
17 Policht, Julie         17 ESWIM             2:15.70    2:17.50 
18 Qu, Kathy              17 HYACK             2:18.31    2:17.63 

       The Mortgage Centre                         

© 2010 Hyack Aquatic Club. All rights reserved.
Hyack Swim Club, 65 East 6th Avenue, New Westminster, B.C., V3L 4G6 Canada, Tel.: (604) 461-0550, Fax: (604) 461-0551
General Enquiries: info@hyack.com, Member Services: memberservices@hyack.com