Time Standards 


Lower Mainland Region - Novice, Regional, and LMR Championships

NOVICE                          CHAMPIONSHIPS
GIRLS Participation Level 1 Level 2 Regional
all ages all ages all ages all ages 11&under 12 13 14&over
100 IM SC (25m) Dive 2:15.00
200 IM SC (25m) 4:30.00 4:00.00 3:31.00 3:29.00 3:20.00 2:58.00
100 Free SC (25m) Dive 2:00.00
200 Free SC (25m) 4:00.00
300 Free SC (25m) 5:40.00
400 Free SC (25m) 7:30.00 6:35.00 6:28.00 6:07.00 5:30.00
NOVICE                          CHAMPIONSHIPS
BOYS Participation Level 1 Level 2 Regional
all ages all ages all ages all ages 11&under 12 13 14&over
100 IM SC (25m) Dive 2:15.00
200 IM SC (25m) 4:30.00 4:00.00 3:40.00 3:35.00 3:20.00 2:57.00
100 Free SC (25m) Dive 2:00.00
200 Free SC (25m) 4:00.00
300 Free SC (25m) 5:40.00
400 Free SC (25m) 7:30.00 6:41.00 6:33.00 6:04.00 5:25.00

       


BC "A", "AA", "AAA" and "10&under" Provincial Time Standards  (pdf format)

  


Canadian Age-Group, Western and Senior National Standards   (pdf format)