Winter Provincials Championships 2026
March 13, 2026
Winter Provincials Championships - Victoria
The Hyack swimmers performed very well at the Provincial championships over the weekend. The Hyack athletes won championship titles and medals. Several Hyack swimmers competed in the Provincials championships for the first time, where they performed excellently and will hopefully be able to capitalize on the experience they gained at this competition in the future. Overall, the team finished in eighth place.
New Hyack Club Record:
Female 15-17
200 Back Anastasia Bogush 2:12.51 [Old: Allison Shen 2:13.85 - 2021]
Congratulations to all participants, but there is always room for further improvement.
Go Hyack!
| Place | |||||
| Bogush, Anastasia (16) F | |||||
| 2:04.71S | F | Female 15-16 200 Free | 7 | ||
| 1:02.89S | F | Female 15-16 100 Back | 4 | ||
| 2:12.51S | F | Female 15-16 200 Back | 2 | ||
| 4:21.44S | F | Female 15-16 400 Free | 4 | ||
| Chan, Alonzo (18) M | |||||
| 55.82S | F | Male 17 & Over 100 Fly | 5 | ||
| 55.59S | F | Male 17 & Over 100 Back | 2 | ||
| 2:01.13S | F | Male 17 & Over 200 Back | 3 | ||
| 2:09.26S | F | Male 17 & Over 200 Fly | 5 | ||
| 25.98S | F | Male 17 & Over 50 Back | 3 | ||
| Chiang, Heng-Yu (Evan) (14) M | |||||
| 1:02.45S | F | Male 13-14 100 Fly | 8 | ||
| 27.62S | F | Male 13-14 50 Fly | 7 | ||
| Chrzanowska, Hanna (14) F | |||||
| 27.33S | F | Female 13-14 50 Free | 4 | ||
| 2:06.06S | F | Female 13-14 200 Free | 2 | ||
| 2:20.45S | F | Female 13-14 200 Back | 4 | ||
| 59.85S | F | Female 13-14 100 Free | 7 | ||
| 30.82S | F | Female 13-14 50 Back | 5 | ||
| 4:30.10S | F | Female 13-14 400 Free | 3 | ||
| Koh, Heejun (11) M | |||||
| 5:16.42S | F | Male 12 & Under 400 IM | 3 | ||
| 9:39.60S | F | Male 12 & Under 800 Free | 4 | ||
| 2:29.11S | F | Male 12 & Under 200 Fly | 4 | ||
| 2:32.47S | F | Male 12 & Under 200 IM | 7 | ||
| 4:44.29S | F | Male 12 & Under 400 Free | 8 | ||
| Lee, Cheng Xi (Jeremy) (14) M | |||||
| 24.01S | F | Male 13-14 50 Free | 1 | ||
| 57.59S | F | Male 13-14 100 Fly | 2 | ||
1:55.19S | F | Male 13-14 200 Free | 2 | ||
| 26.20S | F | Male 13-14 50 Fly | 2 | ||
| 52.83S | F | Male 13-14 100 Free | 1 | ||
| 2:12.58S | F | Male 13-14 200 IM | 2 | ||
| 4:09.74S | F | Male 13-14 400 Free | 1 | ||
| Lennstrom, Taysia (15) F | |||||
| 27.11S | F | Female 15-16 50 Free | 8 | ||
| Ling, Jerry (14) M | |||||
| 2:20.15S | F | Male 13-14 200 Breast | 1 | ||
| 4:44.45S | F | Male 13-14 400 IM | 2 | ||
| 16:57.98S | F | Male 13-14 1500 Free | 3 | ||
| 1:06.05S | F | Male 13-14 100 Breast | 1 | ||
| Pan, Tianyu (Andy) (12) M | |||||
| 27.04S | F | Male 12 & Under 50 Free | 2 | ||
| 1:02.55S | F | Male 12 & Under 100 Fly | 1 | ||
| 2:08.49S | F | Male 12 & Under 200 Free | 4 | ||
| 28.29S | F | Male 12 & Under 50 Fly | 1 | ||
| 17:49.46S | F | Male 12 & Under 1500 Free | 3 | ||
| 2:26.87S | F | Male 12 & Under 200 Back | 2 | ||
| 2:24.25S | F | Male 12 & Under 200 Fly | 1 | ||
| 2:23.97S | F | Male 12 & Under 200 IM | 2 | ||
| 4:32.89S | F | Male 12 & Under 400 Free | 5 | ||
| Taghavi, Shayda (17) F | |||||
| 9:38.59S | F | Female 17 & Over 800 Free | 9 | ||
| Yang, Derex (17) M | |||||
| 2:18.81S | F | Male 17 & Over 200 Breast | 3 | ||
| 2:07.96S | F | Male 17 & Over 200 IM | 5 | ||
| Ye, Xiayu (Aiden) (12) M | |||||
| 1:19.16S | F | Male 12 & Under 100 Breast | 6 | ||
| Female 12 & Under 200 Free | Place | |||
| Yamashita, Sayuki (12) | Lennstrom, Ashtyn (12) | Lesniak, Ellie (12) | Ji, Lingxi (Grace) (11) | 8 |
| Male 12 & Under 200 Free | ||||
| Pan, Tianyu (Andy) (12) | Ye, Xiayu (Aiden) (12) | Koh, Heejun (11) | Tokuhara, Yuto (12) | 4 |
| Female 13-14 200 Free | ||||
| Ng-Leyenhorst, Iyla (13) | Chrzanowska, Hanna (14) | Deng, Cecilia (14) | Zheng, Emma (14) | 5 |
| Male 13-14 200 Free | ||||
| Lee, Cheng Xi (Jeremy) (14) | Chiang, Heng-Yu (Evan) (14) | Skene, Beryl (14) | Ling, Jerry (14) | 2 |
| Female 12 & Under 400 Free | ||||
| Lennstrom, Ashtyn (12) | Yamashita, Sayuki (12) | Ji, Lingxi (Grace) (11) | Kwan, Zoe (12) | 7 |
| Male 12 & Under 400 Free | ||||
| Koh, Heejun (11) | Ye, Xiayu (Aiden) (12) | Tokuhara, Yuto (12) | Pan, Tianyu (Andy) (12) | 5 |
| Female 13-14 400 Free | ||||
| Chrzanowska, Hanna (14) | Ng-Leyenhorst, Iyla (13) | Zheng, Emma (14) | Deng, Cecilia (14) | 4 |
| Male 13-14 400 Free | ||||
| Lee, Cheng Xi (Jeremy) (14) | Chiang, Heng-Yu (Evan) (14) | Skene, Beryl (14) | Ling, Jerry (14) | 2 |
| Female 12 & Under 400 Medley | ||||
| Yamashita, Sayuki (12) | Lesniak, Ellie (12) | Ji, Lingxi (Grace) (11) | Lennstrom, Ashtyn (12) | 5 |
| Male 12 & Under 400 Medley | ||||
| Tokuhara, Yuto (12) | Ye, Xiayu (Aiden) (12) | Pan, Tianyu (Andy) (12) | Koh, Heejun (11) | 5 |
| Male 13-14 400 Medley | ||||
| Skene, Beryl (14) | Ling, Jerry (14) | Lee, Cheng Xi (Jeremy) (14) | Chiang, Heng-Yu (Evan) (14) | 1 |
| Female 12 & Under 200 Medley | ||||
| Yamashita, Sayuki (12) | Lesniak, Ellie (12) | Ji, Lingxi (Grace) (11) | Lennstrom, Ashtyn (12) | 7 |
| Male 12 & Under 200 Medley | ||||
| Koh, Heejun (11) | Ye, Xiayu (Aiden) (12) | Pan, Tianyu (Andy) (12) | Tokuhara, Yuto (12) | 5 |
| Male 13-14 200 Medley | ||||
| Skene, Beryl (14) | Ling, Jerry (14) | Chiang, Heng-Yu (Evan) (14) | Lee, Cheng Xi (Jeremy) (14) | 2 |
See more pictures on the Hyack Instagram.
Detailed results are: MeetMobile




.jpeg)
.jpeg)