Female 11 - 12
SC LC
50 Free Madisen Jacques 00:27.15 2018-Jun-24 Madisen Jacques 00:27.84 2018-Jul-18
100 Free Madisen Jacques 00:58.58 2018-Jun-23 Madisen Jacques 01:00.60 2018-May-18
200 Free Madisen Jacques 02:09.27 2022-Jun-18 Monica Buck 02:12.47 1985-Jan-01
400 Free Madisen Jacques 04:32.54 2018-Jun-09 Monica Buck 04:33.88 1985-Jan-01
800 Free Courtenay Chuy 09:26.75 1998-Jan-01 Monica Buck 09:44.81 1985-Jan-01
1500 Free Shayda Taghavi 18:19.25 2022-Feb-18 Zoe Froh 18:38.20 2015-Apr-30
50 Back Shima Taghavi 00:31.62 2024-Jan-27 Madisen Jacques 00:32.69 2018-Jun-02
100 Back Madisen Jacques 01:08.07 2018-Mar-02 Madisen Jacques 01:08.86 2018-May-20
200 Back Madisen Jacques 02:24.09 2018-Mar-04 Kelly Ursan 02:27.91 1981-Jan-01
50 Breast Shima Taghavi 00:33.77 2023-Oct-21 Shima Taghavi 00:34.11 2024-Mar-10
100 Breast Shima Taghavi 01:10.13 2024-Jan-27 Shima Taghavi 01:12.65 2024-Mar-09
200 Breast Shima Taghavi 02:29.69 2023-Dec-15 Shima Taghavi 02:32.99 2024-Mar-07
50 Fly Madisen Jacques 00:30.16 2017-Oct-28 Madisen Jacques 00:29.16 2018-Jun-01
100 Fly Madisen Jacques 01:02.57 2018-Jun-22 Madisen Jacques 01:03.70 2018-Jul-07
200 Fly Madisen Jacques 02:21.56 2018-Jun-24 Madisen Jacques 02:21.83 2018-Jul-26
100 Medley Shima Taghavi 01:06.21 2023-Dec-17
200 Medley Madisen Jacques 02:21.34 2018-Jun-23 Shima Taghavi 02:24.53 2024-Feb-10
400 Medley Madisen Jacques 04:58.17 2018-Jun-22 Shima Taghavi 05:08.26 2024-Mar-08
Male 11 - 12
SC LC
50 Free Paul Orogo 00:26.51 2019-Oct-27 Brad Carins 00:26.36 1976-Jan-01
100 Free Peter Huang 00:57.03 2018-Mar-03 Justin Jung 00:58.67 2019-May-18
200 Free Laon Kim 01:59.81 2020-Nov-20 Yu Tong Wu 02:06.73 2017-Jul-08
400 Free Lucas Kim 04:15.26 2020-Nov-11 Justin Jung 04:28.08 2019-May-19
800 Free Peter Huang 08:52.66 2018-Mar-04 Peter Huang 09:06.51 2018-Mar-16
1500 Free Yutong Wu 17:05.27 2017-Jul-17 Justin Jung 17:41.48 2019-Apr-28
50 Back Paul Orogo 00:29.30 2019-Nov-08 Paul Orogo 00:31.04 2019-Jul-11
100 Back Paul Orogo 01:01.64 2019-Nov-08 Paul Orogo 01:04.79 2019-Jul-28
200 Back Paul Orogo 02:10.88 2019-Nov-09 Paul Orogo 02:18.82 2019-Nov-23
50 Breast Justin Jung 00:32.51 2019-Jun-08 Justin Jung 00:33.80 2019-Apr-27
100 Breast Justin Jung 01:09.14 2019-Jun-22 Justin Jung 01:12.48 2019-Apr-27
200 Breast Justin Jung 02:29.35 2019-Feb-24 Justin Jung 02:35.97 2019-May-17
50 Fly Peter Huang 00:28.19 2018-Mar-02 Justin Jung 00:27.93 2019-Jul-11
100 Fly Peter Huang 01:00.66 2018-Mar-03 Peter Huang 01:01.55 2018-Apr-07
200 Fly Peter Huang 02:11.22 2018-Mar-02 Peter Huang 02:13.73 2018-Mar-16
100 Medley Yu Tong Wu 01:07.52 2017-Jul-23
200 Medley Justin Jung 02:16.88 2019-Feb-23 Justin Jung 02:20.82 2019-Apr-27
400 Medley Justin Jung 04:48.64 2019-Feb-22 Justin Jung 04:56.13 2019-Jul-11