Female 13 - 14
SC LC
50 Free Octavia Lau 00:26.39 2016-Mar-06 Octavia Lau 00:26.65 2016-Jul-29
100 Free Octavia Lau 00:56.71 2016-Mar-05 Octavia Lau 00:57.59 2016-Aug-07
200 Free Shannon Smith 02:01.53 1976-Jan-01 Shannon Smith 02:03.42 1976-Jan-01
400 Free Shannon Smith 04:14.79 1976-Jan-01 Shannon Smith 04:14.60 1976-Jan-01
800 Free Shannon Smith 08:44.71 1977-Jan-01 Shannon Smith 08:46.39 1976-Jan-01
1500 Free Tiffany Tancon 17:38.60 2019-Nov-08 Octavia Lau 17:46.27 2016-Jul-27
50 Back Paige Korbely 00:29.68 2022-Jun-24 Paige Korbely 00:31.65 2022-Jul-14
100 Back Cassidy Gray 01:04.13 2019-Jun-08 Cassidy Gray 01:06.91 2019-May-26
200 Back Eva Wen 02:18.85 2019-Jun-08 Shannon Smith 02:21.80 1976-Jan-01
50 Breast Courtenay Chuy 00:33.63 1998-Mar-01 Courtenay Chuy 00:33.38 1998-Jan-01
100 Breast Courtenay Chuy 01:10.83 1998-Jan-01 Courtenay Chuy 01:10.31 1998-Jan-01
200 Breast Courtenay Chuy 02:30.18 1999-Jan-01 Courtenay Chuy 02:29.18 1998-Jan-01
50 Fly Mi Young Jin 00:27.81 2014-Dec-13 Paige Korbely 00:28.05 2022-Jul-25
100 Fly Madisen Jacques 01:02.91 2018-Dec-08 Madisen Jacques 01:02.33 2019-Apr-13
200 Fly Madisen Jacques 02:17.80 2019-Jun-08 Madisen Jacques 02:18.94 2019-Aug-11
100 Medley Wendy Yang 01:08.85 2012-Oct-27
200 Medley Paige Korbely 02:20.19 2022-Jun-24 Shannon Smith 02:23.00 1976-Jan-01
400 Medley Zoe Froh 04:54.70 2017-Mar-04 Courtenay Chuy 04:55.41 1998-Jan-01
Male 13 - 14
SC LC
50 Free Laon Kim 00:22.61 2022-Dec-16 Laon Kim 00:23.55 2023-Mar-28
100 Free Laon Kim 00:50.30 2022-Dec-16 Laon Kim 00:51.05 2023-Mar-28
200 Free Laon Kim 01:48.50 2022-Dec-16 Laon Kim 01:52.39 2023-May-19
400 Free Laon Kim 03:54.19 2022-Nov-05 Laon Kim 04:01.80 2023-Feb-11
800 Free Laon Kim 08:05.12 2022-Dec-16 Laon Kim 08:23.15 2022-Jul-15
1500 Free Laon Kim 15:32.99 2022-Dec-16 Laon Kim 15:56.21 2023-May-19
50 Back Laon Kim 00:27.17 2022-Nov-11 Laon Kim 00:27.69 2023-Mar-02
100 Back Laon Kim 00:56.72 2023-Jan-21 Paul Orogo 00:59.81 2021-Jul-31
200 Back Paul Orogo 02:03.42 2021-May-22 Paul Orogo 02:09.51 2021-Jul-31
50 Breast Laon Kim 00:29.16 2022-Nov-11 Laon Kim 00:29.92 2000-Apr-30
100 Breast Laon Kim 01:03.06 2022-Nov-11 Laon kim 01:06.12 2023-Mar-02
200 Breast Laon Kim 02:19.34 2022-Nov-11 Laon Kim 02:27.02 2022-Mar-10
50 Fly Laon Kim 00:25.24 2022-Nov-11 Laon Kim 00:26.87 2022-Mar-10
100 Fly Laon Kim 00:56.03 2021-Dec-19 Laon Kim 00:56.25 2023-Mar-16
200 Fly Laon Kim 02:00.57 2022-Dec-16 Laon Kim 02:05.27 2023-May-19
100 Medley Alonzo Chan 01:01.83 2022-Dec-16
200 Medley Laon Kim 02:00.93 2022-Dec-16 Laon Kim 02:08.57 2023-Mar-02
400 Medley Laon Kim 04:21.08 2022-Nov-11 Laon Kim 04:31.72 2023-Mar-08